Please ensure Javascript is enabled for purposes of website accessibility City of Monterey, CA

Response Statistics

Response Statistics by Year - click arrow to open

2016 - 2025
  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
False Alarms 626 775 703 888 677 685 732      
Fires & Explosions 163 163 160 150 152 137 155      
Good Intent 954 1,006 1,017 1,578 1,350 1,392 1,569      
Hazardous Condition Standby 363 362 340 429 278 294 315      
Natural Conditions 11 46 8 73 4 12 5      
Public Service Assistance 1,014 1,167 1,119 1,202 1,205 1,230 1,320      
Rescue & Emergency Medical 5,149 5,174 5,258 4,945 4,232 4,657 5,297      
Rupture, Steam, Explosion &
Overheating
14 9 17 14 10 9 8      
Other Types of Incidents 2 1 4 2 1 6 4      
TOTAL INCIDENTS 8,296 8,703 8,626 9,281 7,909 8,422 9,405      
2006 - 2015
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
False Alarms 413 481 500 475 515 489 627 538 653 683
Fires & Explosions 114 119 128 196 129 140 149 149 168 151
Good Intent 231 266 320 503 553 641 588 737 841 875
Hazardous Condition Standby 259 250 286 368 397 311 355 312 396 373
Natural Conditions 0 0 23 20 5 1 4 0 9 3
Public Service Assistance 367 424 517 492 529 583 673 685 858 988
Rescue & Emergency Medical 3,146 3,044 3,252 4,241 4,095 4,057 4,538 4,472 4,752 5,077
Rupture, Steam, Explosion & Overheating 4 6 4 9 4 7 7 4 8 10
Other Types of Incidents 4 3 3 8 6 4 7 3 2 4
TOTAL INCIDENTS 4,538 4,593 5,033 6,311 6,233 6,233 6,948 6,900 7,687 8,164
1998 - 2005
  1998 1999 2000 2001 2002 2003 2004 2005
False Alarms 361 327 332 419 379 351 398 449
Fires & Explosions 128 116 131 114 131 175 136 118
Good Intent 486 475 546 672 631 508 380 214
Hazardous Condition Standby 234 231 228 221 284 282 308 234
Natural Conditions 0 2 2 3 2 4 1 2
Public Service Assistance 252 278 266 308 320 299 398 356
Rescue & Emergency Medical 1,798 1,835 2,003 2,093 2,344 2,509 2,711 2,855
Rupture, Steam, Explosion & Overheating 1 2 6 3 11 16 6 4
Other Types of Incidents 1 6 0 1 1 1 2 4
TOTAL INCIDENTS 3,261 3,272 3,514 3,834 4,102 4,145 4,340 4,236