Retail Sales

Taxable Sales By Type (in 1,000's)

 

Type of Sales 2005 2006 $ Chg
'05 - '06
% Chg
'05 - '06
Apparel 28,119 30,871 2,752 9.79%
General Merchandise 93,562 99,384 822 .083%
Drug Stores 18,949 19,372 423 2.23%
Food/Packaged Liquor 46,428 48,465 2,037 4.39%
Eating/Drinking Est. 171,425 176,183 4,758 2.78%
Home Furn./Appl. 14,011 14,023 12 0.09%
Bldg. Mat's/Farm Impl. 29,912 29,181 - 731 - 2.44%
Auto Dealers/Supplies 47,331 38,905 - 8,426 - 17.80%
Service Stations 35,800 43,613 7,813 21.82%
Other Retail 148,007 145,045 - 2,962 - 2.00%
Total Retail Store Sales 638,544 645,042 6,498 1.02%
 

 


Return to Community Profile | Shopping

SITE MAP
News | Events | About the City | City Services | City Departments
History & Art | Getting Involved | Community Partnerships | Contact Us

hmpgbtm.gif (1739 bytes)
 


©2007 City of Monterey. All Rights Reserved. http://www.monterey.org/retsales.html    L. Huelga 04/18/08