![]() |
||
|
||
|
Telephone |
||
| 24-Hour Emergency Service (Communications Center) | 831.646.3914 |
|
|
|
|
| Administration |
831.646.3920 |
|
| Doug Stafford, Deputy Public Works Director | ||
| Les Turnbeaugh, Deputy Public Works Director | ||
| Hans Uslar, Deputy Public Works Director | ||
| Sylvia Posadas, Administrative Assistant | ||
| Solid Waste Program | 831.646.5662 |
|
| Angela Brantley, Solid Waste Program Manager | ||
| Lesley Milton, Recycling Coordinator | ||
| Engineering | 831.646.3920 |
|
| Tom Reeves, City Engineer | ||
| Traffic Engineering | 831.646.3473 |
|
| Rich Deal, City Traffic Engineer | ||
| Construction Management | 831.646.3997 |
|
| Les Turnbeaugh, Deputy Public Works Director | Turnbeaugh | |
| Elvie Camacho, Field Engineer | Camacho | |
| Parks, Forestry & Cemetery | ||
| Doug Stafford, Deputy Public Works Director | 831.646.3860 |
|
| Robert Reid, City Forester | ||
| Robert Robe, Cemetery Coordinator | 831.646.3864 |
|
| Building Maintenance | ||
| George Helms, General Services Manager | 831.646.3445 |
|
| Tony Wellisch, Building Maintenance Supervisor | 831.646.3926 |
|
| Streets, Sewers, Signs | ||
| Bret Johnson, Streets & Utilities Manager | 831.646.3927 |
Johnson |
| 24-Hour Emergency Service (Communications Center) | 831.646.3914 |
|
Engineering
& Surveying Services | Parks, Forestry & Cemetery
|
||