These services require a Library Card to use outside the Library or are available only on Library computers.
| New! | |||
|
|||
| Quick Search Magazines, News, and Reference | |||
| Choose by Subject | |||
|
|||
| Magazines and Newspapers | |||
| General OneFile | |||
| Millions of magazine and newspaper articles and images on a wide range of topics. | |||
| Kids InfoBits | |||
| Information for elementary school students on current events, the arts, science, health, people, government, history, sports and more from magazines, newspapers and reference books. | |||
| InfoTrac Custom Newspapers | |||
| Complete articles from The New York Times, Rocky Mountain News, San Francisco Chronicle, Seattle Times, Knight-Ridder/Tribune News Service, Australian, Financial Times, Guardian, and Times of London. | |||
| Informe | |||
| Magazine articles in Spanish. Una colección de revistas hispánicas con textos completos. Abarca negocios, salud, tecnología, cultura, temas de actualidad y otras materias. | |||
| New York Times 1851-2004 | |||
| Complete articles and full page images from ProQuest Historical Newspapers. | |||
| NewsBank | |||
| Full text articles from the Monterey County Herald, Salinas Californian, San Jose Mercury News, Sacramento Bee, San Francisco Chronicle, and major national and regional papers from around the country. | |||
| Monterey County Herald Index | |||
| An index to articles, obituaries and other local features published in the Monterey County Herald from January 1995 through June 2003, and obituaries only beginning July 2003. For recent Monterey County Herald articles, search NewsBank. | |||
| Live Homework Help | |||
| Live Homework Help | |||
| Live Homework Help connects 4th - 12th graders and college intro students to expert tutors in math, science, social studies and English. Available in English every day from 1 p.m. to 10 p.m. and en Español Sunday - Thursday from 1 p.m. to 7 p.m. | |||
| General Reference | |||
| Associations Unlimited | |||
| 460,000 international and U.S. national, regional, state, and local nonprofit membership organizations in all fields, including IRS data on U.S. 501(c) nonprofit organizations. | |||
| Biography Resource Center | |||
| Biographies from Gale Group reference books and full-text biographical articles from hundreds of periodicals. | |||
| Gale Virtual Reference Library | |||
| Includes the full text and page images from the following popular reference books: Arts and Humanities Through the Eras, College Blue Book, Scholarships, Fellowships and Loans, Grzimek's Student Animal Life Resource, Bowling, Beatniks, and Bell-Bottoms: Pop Culture of 20th-Century America, West's Encyclopedia of American Law, Junior Worldmark Encyclopedia of World Cultures, Junior Worldmark Encyclopedia of World Holidays, and Gale Encyclopedia of Science. | |||
| Gale's Ready Reference Shelf | |||
| Gale's Ready Reference Shelf provides integrated access to 355,000 entries on organizations, publications, and databases selected from the databases of fourteen of Gale's most popular reference directories | |||
| Opposing Viewpoints Resource Center | |||
| A one-stop source for information on current social issues. Drawing on the acclaimed series published by Greenhaven Press, OVRC features viewpoint articles, topic overviews, full-text magazine and newspaper articles, primary source documents, statistics, images, podcasts, and links to Web sites. | |||
| Student Resource Center - Gold | |||
| Thousands of documents, biographies, topical essays, background information, primary sources, critical analyses, articles, photographs and illustrations, and more than 8 hours of audio and video clips designed for student research. | |||
| World Book Online | |||
| The World Book Encyclopedia, with web links, periodical articles, videos, animations, sounds, interactive maps, and bubble views. There is currently a technical problem with access to World Book Online on Library catalog and database workstations. Click here for in-Library access. | |||
| Auto Repair | |||
| ALLDATA |
Available in the Library only |
||
| Automotive diagnostic and repair information, including Technical Service Bulletins and ready-to-print wiring diagrams. | |||
| Books and Literature | |||
| Book Index with Reviews | |||
| A comprehensive database that provides information on 4 million book titles, over 500,000 music titles, and over 200,000 video titles, in a wide range of formats. | |||
| Literature Resource Center | |||
| Biographies, bibliographies, and critical analyses of more than 120,000 novelists, poets, essayists, journalists, and other writers, with in-depth coverage of 2,500 of the most-studied authors. Includes Contemporary Authors and Contemporary Literary Criticism. | |||
| LitFinder |
Available in the Library only |
||
| Indexes to poems and stories in anthologies and collections with author biographies, explanations, and other special features. Includes the full text of thousands of poems and stories. | |||
| Novelist | |||
| A guide to fiction for adults, teens, and children. Find books that are similar to books you enjoyed, choose books by subject, or browse theme and award lists. | |||
| Novelist K-8 | |||
| NoveList K-8 allows you to discover fiction titles that are popular with young readers as well as titles to use in the classroom. | |||
| What Do I Read Next? | |||
| 100,000 recommended titles, more than 53,000 plot summaries, and awards information from 557 awards, all to help users uncover new reading adventures, find long-remembered favorites, and discover award-winning titles. Search by genre, subject, author, title, series, and more. | |||
| Business | |||
| Business and Company Resource Center | |||
| Company profiles, brand information, rankings, investment reports, company histories, chronologies and periodicals. Search this database to find detailed company and industry news and information. | |||
| ReferenceUSA | |||
| Telephone directory information on 120 million U.S. households and detailed information on more than 13 million U.S. businesses. | |||
| Health | |||
| Health and Wellness Resource Center | |||
| Journals, newspapers, definitions, directories, and information on a wide variety of health and medical topics. The material contained in this Resource Center is intended for informational purposes only. | |||
| Health Reference Center Academic | |||
| Use this database to find articles on: Fitness, Pregnancy, Medicine, Nutrition, Diseases, Public Health, Occupational Health and Safety, Alcohol and Drug abuse, HMOs, Prescription Drugs, etc. The material contained in this database is intended for informational purposes only. | |||
| Language Learning | |||
| Rosetta Stone Online Language Learning Center | |||
| Online instruction in English, French, German, Greek, Italian, Russian, and Spanish. | |||
| News, History and Geography | |||
| Ancient and Medieval History Online | |||
| Explores the pre-modern world with in-depth focus on Egypt, Mesopotamia, Greece, Rome, Africa, Europe, the Americas, and Asia. | |||
| FACTS.com | |||
| Current news from Reuters, weekly Facts on File World News Digest reports from 1940 until the present, Issues and Controversies, Today's Science, and the World Almanac. | |||
| History Resource Center: US | |||
| 4,000 historical documents, articles from more than 30 reference titles and over 110 full-text journals covering themes, events, individuals and periods in U.S. history from pre-Colonial times to the present. | |||
| History Resource Center: World | |||
| A comprehensive collection of award-winning reference sources, full-text articles from scholarly publications, primary sources, images, maps and charts which provide extensive geographic and chronologic research materials for the study of world history. | |||
| World Atlas On-line | |||
| More than 500 reproducible maps and a wealth of statistics and data on more than 200 nations, territories, regions, and continents | |||
| Science | |||
| AccessScience | |||
| Over 8,500 online articles the McGraw-Hill Encyclopedia of Science & Technology, research updates from the McGraw-Hill Yearbooks of Science & Technology, and 110,000+ definitions from the McGraw-Hill Dictionary of Scientific and Technical Terms. | |||
| Science Online | |||
| Presents a broad range of scientific disciplines through extensive definitions, essays, diagrams, biographies, and experiments. | |||