General Fund Operating Expenditures

This page contains summary information regarding General Fund operating expenditures by program for 2002-03 and three prior years.   To see a summary of General Fund operating expenditures by expense type, click here.


Return to top


1999-00 2000-01 2001-02 2002-03
ACTUAL ACTUAL AMENDED ADOPTED
POLICE 7,756,522 8,048,246 8,549,241 9,543,406
FIRE 4,946,668 5,198,063 5,539,932 6,047,907
PUBLIC WORKS 8,383,670 8,745,179 9,932,374 9,130,656
COMMUNITY DEVELOPMENT 1,861,410 1,968,008 2,270,148 1,984,554
RECREATION 4,219,285 4,633,077 5,490,254 5,863,344
LIBRARY 2,241,895 2,406,159 2,805,685 2,605,006
PUBLIC FACILITIES 3,862,292 4,019,571 4,737,659 4,111,361
GENERAL GOVERNMENT 3,855,464 4,160,206 5,132,921 4,926,209
         
TOTAL 37,127,206 39,178,509 44,458,214 44,212,443
 

Return to top

Return to Budget Main Page | Budget Overview
 Special Funds Revenues | Capital Improvements Program
Staffing by Program | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Revised 10/25/07 L. Huelga http://www.monterey.org/budget/2002-03/generalexp.html