Total Revenues - All Funds
The following pie chart shows the total revenues projected for FY2001-02, for all fund types.  Included as revenue sources are reserve amounts and prior year carry-overs for capital projects.

Return to top


The following table shows the total revenues for 1998-99 through 2001-02.

  1998-99 1999-00 2000-01 2001-02
  ACTUAL ACTUAL ESTIMATE BUDGET
         
GENERAL 40,254,885 43,439,378 45,641,519 46,296,110
ENTERPRISE 8,557,304 10,842,686 11,252,988 11,676,060
SPECIAL REVENUE 7,619,326 7,282,872 9,930,158 10,608,054
CAPITAL PROJECTS 3,877,195 7,494,635 6,618,872 4,885,873
INTERNAL SERVICE 6,207,079 7,220,852 7,183,065 8,514,097
TRUST 664,333 736,270 701,050 732,350
         
TOTAL 67,180,122   77,016,693 81,327,652 82,712,544
         

Return to top

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

hmpgbtm.gif (1747 bytes)

Rev. 12/03/01 J. Splane http://www.monterey.org/budget/2001/totrev.html