Special Funds Revenues
Special funds are used to account for the proceeds of specific revenue sources (other than expendable trusts or major capital projects) that are legally restricted to expenditure for specified purposes.  Click on any of the following categories to view a pie chart of the projected revenues for 2001-02 along with a table showing the revenues received for 1998-99 through 2001-02.

Special Revenue Funds
Enterprise | Trust | Internal Service | Capital Improvement Projects

  1998-99 1999-00 2000-01 2001-02
  ACTUAL ACTUAL REVISED BUDGET
         
PUBLIC SAFETY        
ASSET SEIZURE 2,216 2,874 1,000 1,000
COPS MORE 98 - DOJ GRANT 256,718 240,100 148,142
COPS IN SCHOOLS - DOJ GRANT 0 0 59,901 5,000
STATE COPS - AB1913 0 0 100,000 0
SUPP. LAW ENFORCEMENT 78,536 75,682 2,400 0
LOCAL LAW ENFORCE. GRANT 64,104 121,959 46,097 47,268
PUBLIC SAFETY TRAINING/SERV. 10,326 30,055 54,000 43,193
WATER SYSTEM IMPROVEMENT 42,181 30,769 37,000 34,800
PUBLIC SAFETY TOTALS 198,363 518,057 540,498 279,683
         
PUBLIC WORKS        
STORM WATER UTILITY 535,197 667,906 748,384 908,840
SEWER LINE MAINTENANCE 818,451 700,169 730,000 766,000
ALVARADO ST. MAINTENANCE 49,346 46,240 49,200 47,202
CALLE PRINCIPAL MAINT. DIST. 0 433 32,480 32,055
SKYLINE FOREST MAINT. DIST. 12,252 13,505 12,220 13,900

SEWER MAINS IMPROVEMENT

30,504 34,254 30,700 2,000
PARK DEDICATION FEES 18,978 14,386 2,200 1,500
STORM DRAIN IMPROVEMENT 169,186 40,438 3,000 0
PUBLIC WORKS TOTALS 1,633,914 1,517,331 1,608,184 1,771,497
         
COMMUNITY DEVELOPMENT        
COMM. DEVELOPMENT - HCD 877,669 1,088,616 1,072,372 2,015,829
COMM. DEVEL. BLOCK GRANT 649,281 375,093 1,380,425 1,040,000
SPECIAL HOUSING GRANTS 23,253 26,500 203,500 23,000
COMMUNITY DEVELOP. TOTALS 1,550,203 1,490,209 2,656,297 3,078,829
         
PUBLIC FACILITIES        
WHARF I SPRINKLER SYSTEM 18,369 16,963 19,600 25,318
CANNERY ROW PARKING VAR. 69,637 59,749 31,500 40,350
SOUTH CANNERY ROW PARKING 23,012 23,427 22,400 24,908
TRANSPORTATION MANAGEMENT 0 2,485 16,000 13,500
PARKING ADJUSTMENT FEES 316,165 13,215 4,100 5,792
PUBLIC FACILITIES TOTALS 427,183 115,839 93,600 109,868
         
GENERAL GOVERNMENT        
PUBLIC ED. & GOVT. ACCESS 0 0 133,000 128,300
         
SPECIAL REVENUE TOTALS 3,809,663 3,641,436 5,031,579 5,368,177

Return to top


Enterprise funds are used to account for operations financed and operated in a manner similar to private business enterprises.  Generally, the costs of providing goods or services to the public are to be financed or recovered primarily through user charges.

  1998-99 1999-00 2000-01 2001-02
  ACTUAL ACTUAL REVISED BUDGET
         
PARKING 5,172,966 5,423,333 5,436,163 5,553,700
MARINA 1,685,169 1,759,226 1,694,000 1,772,000
PRESIDIO SERVICES 1,091,507 3,131,926 3,233,160 3,300,691
NAVY SERVICES 0 0 350,000 435,000
CEMETERY 304,398 214,923 219,800 222,400
MATERIALS RECOVERY 303,264 313,278 319,865 322,798
INSTITUTIONAL NETWORK 0 0 0 69,471
ENTERPRISE TOTALS 8,557,304 10,842,686 11,252,988 11,676,060

Return to top


Trust funds are used to account for assets held by a government in a trustee capacity for individuals, private organizations, other governments and/or other funds.

  1998-99 1999-00 2000-01 2001-02
  ACTUAL ACTUAL REVISED BUDGET
         
GOLDEN 55 TRAVELERS 109,947 131,684 100,00 110,000
GARDNER - SR. CENTER PROGRAMS 0 0 0 10,000
SPORTS CENTER DONATIONS 1,300 1,000 1,500 1,500
SPORTS CENTER ENDOWMENT 24,398 23,904 22,000 20,000
TIDELANDS TRUST 412,672 445,385 451,000 492,600
LIBRARY TRUST 63,979 85,422 74,150 58,350
MUSEUM TRUST 3,857 5,972 3,800 4,900
SCHOLZE PARK TRUST 24,119 21,466 24,300 17,500
SCHOLZE PLAYGROUND TRUST 24,061 21,437 24,300 17,500

TRUST FUND TOTALS

664,333 736,270 701,050 732,350

Return to top

Internal Service funds are used to account for the financing of goods or services provided by one department to other departments of a government on a cost-reimbursed basis.

  1998-99 1999-00 2000-01 2001-02
  ACTUAL ACTUAL REVISED BUDGET
         
VEHICLE/EQUIP. MGMT. 1,417,354 1,865,825 1,721,244 2,408,429
INFORMATION SERVICES 997,710 1,136,301 920,869 1,389,980
WORKERS' COMPENSATION 1,026,168 1,188,269 1,205,922 1,179,976

HEALTH/OTHER BENEFITS

1,919,491 2,037,821 2,060,919 2,471,750

LIABILITY/PROP. INSURANCE

708,765 922,174 805,000 774,859
INTERNAL SERV. TOTALS 6,207,079 7,220,852 7,183,065 8,514,097

Return to top


Capital Improvement Project funds are used to account from revenues that are earmarked for expenditure on capital improvement projects.  
  1997-98 1998-99 1999-00 2000-01
  ACTUAL ACTUAL BUDGET BUDGET
         
NEIGHBORHOOD IMPROVEMENT 2,072,156 2,324,748 2,381,000 2,381,000
GAS TAX - STREETS 672,569 664,168 916,573 713,792
TRANSPORTATION - CITYWIDE 1,132,470 532,645 1,946,299 438,081
WINDOW ON THE BAY 0 3,427,502 1,203,000 1,040,000
SPORTS CENTER EXPANSION 0 0 0 106,000
LEISURE - CITYWIDE 0 545,572 172,000 207,000

CAPITAL PROJECTS TOTALS

3,877,195 7,494,635 6,618,872 4,885,873

Return to top

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Rev. 12/03/01 J. Splane http://www.monterey.org/budget/2001/specialrev.html