General Fund Operating Expenditures

This page contains summary information regarding General Fund operating expenditures by program for 2001-02 and three prior years.   To see a summary of General Fund operating expenditures by expense type, click here.

Return to top


1998-99 1999-00 2000-01 2001-02
ACTUAL ACTUAL ADOPTED ADOPTED
POLICE 7,263,708  7,756,522 8,199,852 8,433,530
FIRE 5,125,333 4,946,668 5,417,335 5,208,820
RECREATION & COMM. SRV. 3,848,312 8,383,670 5,004,002 9,853,196
LIBRARY 2,187,937 1,861,410 2,530,096 1,975,967
PUBLIC WORKS 7,834,653 4,219,285 8,997,184 5,468,704
PUBLIC FACILITIES 3,373,947 2,241,895 3,938,003 2,791,742
COMMUNITY DEVELOPMENT 1,732,229 3,862,292 2,152,390 4,250,720
GENERAL GOVERNMENT 4,015,490 3,855,464 4,572,236 4,872,504
TOTAL 35,381,609 37,127,206 40,811,098 42,855,183

Return to top
To see additional  budgetary detail information for the various programs listed below, click on any of the following selections:

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Rev. 12/04/01 J. Splane http://www.monterey.org/budget/2001/generalexp.html