Total Revenues - All Funds

The following pie chart shows the total revenues projected for FY2001, for all fund types.  Included as revenue sources are reserve amounts and prior year carry-overs for capital projects.

ChartObject 2000-2001  TOTAL REVENUES

Return to top


The following table shows the total revenues for 1997-98 through 2000-01.

  1997-98 1998-99 1999-00 2000-01
  ACTUAL ACTUAL ESTIMATE BUDGET
         
GENERAL 35,531,268 37,274,670 38,801,129 39,863,337
ENTERPRISE 7,081,726 7,162,533 6.706,000 7,349,963
SPECIAL REVENUE 4,742,404 5,002,484 4,566,003 4,849,245
FEDERAL/STATE 1,718,458 2,682,674 3,017,719 5,861,671
INTERNAL SERVICE 5,764,115 6,207,078 6,114,826 7,183,065
TRUST/OTHER * 1,304,654 2,358,690 3,317,070 4,141,206
         
TOTAL 56,142,625   60,688,129 62,522,747 69,248,487
         
* Includes reserves, budget savings, and other appropriations for capital projects.

Return to top

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

hmpgbtm.gif (1747 bytes)

Rev. 07/19/00 J. Splane http://www.monterey.org/budget/2000/totrev.html