General Fund Operating Expenditures


This page contains summary information regarding General Fund operating expenditures by program for 2000-01 and three prior years.   To see a summary of General Fund operating expenditures by expense type, click here.

ChartObject 2000-2001 OPERATING EXPENDITURES BY PROGRAM

Return to top


1997-98 1998-99 1999-00 2000-01
ACTUAL ACTUAL BUDGET BUDGET
POLICE 7,000,828 7,263,708  7,778,249 8,199,852
FIRE 4,959,562 5,125,333 5,124,529 5,417,335
RECREATION & COMM. SRV. 3,724,243 3,848,312 4,489,688 5,004,002
LIBRARY 2,067,045 2,187,937 2,392,181 2,530,096
PUBLIC WORKS 7,724,630 7,834,653 8,742,925 8,997,184
PUBLIC FACILITIES 3,109,863 3,373,947 3,706,261 3,938,003
COMMUNITY DEVELOPMENT 1,663,004 1,732,229 1,904,379 2,152,390
GENERAL GOVERNMENT 3,659,538 4,015,490 4,405,858 4,572,236
TOTAL 33,908,712 35,381,609 38,544,070 40,811,098

Return to top

 

To see additional  budgetary detail information for the various programs listed below, click on any of the following selections:

Police Services Fire Services
Public Works Services Community Development Services
Recreation & Community Services Library Services
Public Facilities Services General Government Services

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

hmpgbtm.gif (1747 bytes)

Rev. 07/19/00 J. Splane http://www.monterey.org/budget/2000/generalexp.html