Budget Header(6629 bytes)

Total Revenues - All Funds

The following pie chart shows the total revenues projected for FY2000, for all fund types.  Included as revenue sources are reserve amounts and prior year carry-overs for capital projects.

wpe17.gif (9019 bytes)

Return to top


The following table shows the total revenues for 1996-97 through 1999-2000.

  1996-97 1997-98 1998-99 1999-00
  ACTUAL ACTUAL ESTIMATE BUDGET
         
GENERAL 34,522,868 35,531,268 36,730,833 37,739,611
ENTERPRISE 7,298,934 7,081,726 6,494,000 6,706,000
SPECIAL REVENUE 4,391,162 4,742,404 4,681,500 4,566,003
FEDERAL/STATE 2,429,505 1,718,458 2,223,236 3,017,719
INTERNAL SERVICE 5,855,482 5,764,115 6,018,717 6,114,826
TRUST/OTHER * 1,269,354 1,304,654 2,284,079 9,787,186
         
TOTAL 55,767,305 56,142,625 58,432,365 67,931,345
         
* Includes reserves, budget savings, and other appropriations for capital projects.

Return to top

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Rev. 09/05/08 J. Splane http://www.monterey.org/budget/1999/totrev.html