Budget Header(6629 bytes)

Staffing by Program


The following chart shows the authorized positions for each of the major city programs.  This includes full-time and regular part-time positions.

ChartObject 1999-2000 
AUTHORIZED POSITIONS


Return to top


1996-97 1997-98 1998-99 1999-00
ACTUAL ACTUAL BUDGET BUDGET
POLICE 79.75 82.00 82.00 82.00
FIRE 51.00 51.00 51.00 51.00
PUBLIC WORKS 112.00 116.75 131.75 137.00
RECREATION 34.75 38.25 39.50 40.25
LIBRARY 27.75 29.00 30.00 30.75
PUBLIC FACILITIES 57.25 59.50 60.50 62.00
COMMUN. DEVELOP. 23.00 23.00 23.00 23.00
GENERAL GOVT. 40.00 43.50 44.25 46.00
TOTAL 425.50 443.00 462.00 472.00

 


Return to top

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Rev. 10/25/07 J. Splane http://www.monterey.org/budget/1999/positions.html