Budget Header(6629 bytes)

General Fund Operating Expenditures


This page contains summary information regarding General Fund operating expenditures by program for 1999-2000 and three prior years.   To see a summary of General Fund operating expenditures by expense type, click here.

ChartObject 1999-2000 OPERATING EXPENDITURES BY PROGRAM
GENERAL FUND

Return to top


1996-97 1997-98 1998-99 1999-00
ACTUAL ACTUAL BUDGET BUDGET
POLICE 6,992,268 7,000,828 7,276,963 7,778,249
FIRE 4,776,034 4,959,562 5,060,426 5,124,529
RECREATION & COMM. SRV. 3,430,669 3,724,243 4,222,420 4,489,688
LIBRARY 2,007,662 2,067,045 2,302,252 2,392,181
PUBLIC WORKS 7,120,432 7,724,630 8,013,358 8,742,925
PUBLIC FACILITIES 2,841,550 3,109,863 3,475,754 3,706,261
COMMUNITY DEVELOPMENT 1,627,133 1,663,004 1,812,203 1,904,379
GENERAL GOVERNMENT 3,754,827 3,659,538 4,206,021 4,405,858
TOTAL 32,550,575 33,908,712 36,369,397 38,544,070

Return to top

 

To see additional  budgetary detail information for the various programs listed below, click on any of the following selections:

Police Services Fire Services
Public Works Services Community Development Services
Recreation & Community Services Library Services
Public Facilities Services General Government Services

Budget Overview
Total Revenues - All | General Fund Revenues | Special Funds Revenues
Operating Expenditures - All | General Fund Operating Expenditures
Capital Improvements Program | Staffing by Program
General Fund Revenue & Expenditure Trends | Demographics & Statistics

City of Montery Home Page Button (1747 bytes)

Rev. 10/25/07 J. Splane http://www.monterey.org/budget/1999/generalexp.html