Special funds pay for the remainder of the operating budget costs. Some examples of special funds that pay for operating expenditures include the Parking Fund, Marina Fund, Housing Funds, Sewer Maintenance Fund, Storm Water Utility Fund, Vehicle Management Fund, Cemetery Fund, and others.
To access additional budgetary information
regarding program descriptions, appropriations, budget highlights, budget
trends, performance/workload indicators, and staffing for each of the major
program areas, click here.
![]() |
The following table shows the operating
expenditures in dollars for all funds for 1998-99 and three prior years.
| All Funds | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| Expenditures | ACTUAL | ACTUAL | BUDGET | BUDGET |
| POLICE | 6,650,283 | 6,996,289 | 7,057,012 | 7,292,783 |
| FIRE | 4,503,937 | 4,776,887 | 4,825,994 | 5,092,316 |
| PUBLIC WORKS | 7,576,930 | 8,209,114 | 8,977,985 | 9,949,834 |
| RECREATION | 3,208,398 | 3,540,458 | 3,897,860 | 4,291,920 |
| LIBRARY | 1,801,568 | 2,073,927 | 2,250,491 | 2,470,109 |
| PUBLIC FACILITIES | 5,822,154 | 6,387,662 | 6,914,987 | 7,596,009 |
| COMMUNITY DEVELOPMENT | 2,467,759 | 2,310,145 | 3,747,729 | 4,364,637 |
| INTERNAL SERVICES | 5,146,656 | 6,312,933 | 6,228,032 | 6,406,396 |
| GENERAL GOVERNMENT | 3,152,526 | 3,754,827 | 3,829,235 | 4,206,021 |
| DEBT SERVICE | 1,965,160 | 1,426,882 | 2,314,266 | 2,333,693 |
| TOTAL | 42,295,371 | 45,789,124 | 50,043,591 | 54,003,718 |
To access additional budgetary information regarding program descriptions, appropriations, budget highlights, budget trends, performance/workload indicators, and staffing for each of the major program areas, click here.
City Budget
Home Page
City
of Monterey Home Page
Rev 11/04/98 J. Splane http://www.monterey.org/budget/totalexp.html