![]() |
The following table shows the full-time
equivalent staffing levels for each major program for 1998-99 and three
prior fiscal years.
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| ACTUAL | ACTUAL | ACTUAL | BUDGET | |
| POLICE | 74.75 | 79.75 | 82.00 | 82.00 |
| FIRE | 51.00 | 51.00 | 51.00 | 51.00 |
| PUBLIC WORKS | 105.50 | 112.00 | 116.75 | 117.75 |
| RECREATION | 33.75 | 34.75 | 38.25 | 38.25 |
| LIBRARY | 27.75 | 27.75 | 29.00 | 30.00 |
| PUBLIC FACILITIES | 59.25 | 57.25 | 59.50 | 60.25 |
| COMMUN. DEVELOP. | 23.00 | 23.00 | 23.00 | 23.00 |
| GENERAL GOVT. | 40.00 | 40.00 | 43.50 | 44.50 |
| TOTAL | 415.00 | 425.50 | 443.00 | 446.75 |
City Budget
Home Page
City
of Montery Home Page
Rev 11/04/98 J. Splane:http//www.monterey.org/budget/staffing.html