To see additional budgetary information
regarding program descriptions, appropriations, 1998-99 budget highlights,
budget trends, performance/workload indicators, and staffing for each of
the major program areas, click here.
![]() |
The following table shows the General
Fund operating expenditures in dollars for 1998-99 and three prior
years.
| General Fund | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| Expenditures | ACTUAL | ACTUAL | BUDGET | BUDGET |
| POLICE | 6,627,331 | 6,992,268 | 7,052,012 | 7,276,963 |
| FIRE | 4,498,636 | 4,776,034 | 4,744,104 | 5,060,426 |
| RECREATION & COMM. SRV. | 3,169,423 | 3,430,669 | 3,842,560 | 4,222,420 |
| LIBRARY | 1,745,581 | 2,007,662 | 2,100,256 | 2,302,252 |
| PUBLIC WORKS | 6,011,248 | 7,120,432 | 7,747,642 | 8,013,358 |
| PUBLIC FACILITIES | 2,503,491 | 2,841,550 | 3,086,056 | 3,475,754 |
| COMMUNITY DEVELOPMENT | 1,556,275 | 1,627,133 | 1,694,529 | 1,812,303 |
| GENERAL GOVERNMENT | 3,152,526 | 3,754,827 | 3,829,235 | 4,206,021 |
| TOTAL | 29,264,511 | 32,550,575 | 34,096,394 | 36,369,497 |
To see additional budgetary information regarding program descriptions, appropriations, 1998-99 budget highlights, budget trends, performance/workload indicators, and staffing for each of the major program areas, click here.
City Budget
Home Page
City
of Monterey Home Page
Rev 11/3/98 J. Splane http://www.monterey.org/budget/gfopexp.html