![]() |
The table below lists the operating
expenditures in dollars for 1998-99 and three prior fiscal years.
| Expenditures By Type | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| All Funds | ACTUAL | ACTUAL | BUDGET | BUDGET |
| PERSONNEL | 25,656,975 | 27,232,812 | 28,587,260 | 30,543,391 |
| SUPPLIES/SERVICES | 13,883,966 | 15,836,602 | 17,363,079 | 19,501,281 |
| DEBT SERVICE | 1,965,160 | 1,426,882 | 2,314,266 | 2,333,693 |
| EQUIPMENT | 789,270 | 1,292,828 | 1,778,986 | 1,625,353 |
| TOTAL | 42,295,371 | 45,789,124 | 50,043,591 | 54,003,718 |
Program Detail Page
City Budget
Home Page
City
of Monterey Home Page
Rev 11/04/98 J. Splane http://www.monterey.org/budget/exptype.html